<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: white flight</title>
	<atom:link href="http://theleoafricanus.com/2009/06/16/white-flight-2/feed/" rel="self" type="application/rss+xml" />
	<link>http://theleoafricanus.com/2009/06/16/white-flight-2/</link>
	<description></description>
	<lastBuildDate>Fri, 10 Feb 2012 13:43:07 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Ved from Victoria Institutions</title>
		<link>http://theleoafricanus.com/2009/06/16/white-flight-2/#comment-3195</link>
		<dc:creator><![CDATA[Ved from Victoria Institutions]]></dc:creator>
		<pubDate>Wed, 27 Jul 2011 15:06:03 +0000</pubDate>
		<guid isPermaLink="false">http://theleoafricanus.com/?p=8256#comment-3195</guid>
		<description><![CDATA[The issue of apartheid and White flight may not necessarily be connected to colour repulsion. For there could be other repulsive factors in Black communication systems, I mean language. Pejorative for lower aged, lower financial acumen, lower positions, professions perceived low etc.  It can be terrible. I am sure the Black improved under the Whites, while the White had to keep away from despoiling content in Black languages and communications.

If it is an issue of quality being dominated by quantity, then it is the duty of quality nations like GB to come to the aid of the Whites there. For, the clock is ticking for English nations also, as they all will one day be overwhelmed by the swarming number of other culture peoples. 

For more on this: See this  http://www.vvv03.org/myonlinewritings.pdf (RightClick&amp;SaveAs) Page 288]]></description>
		<content:encoded><![CDATA[<p>The issue of apartheid and White flight may not necessarily be connected to colour repulsion. For there could be other repulsive factors in Black communication systems, I mean language. Pejorative for lower aged, lower financial acumen, lower positions, professions perceived low etc.  It can be terrible. I am sure the Black improved under the Whites, while the White had to keep away from despoiling content in Black languages and communications.</p>
<p>If it is an issue of quality being dominated by quantity, then it is the duty of quality nations like GB to come to the aid of the Whites there. For, the clock is ticking for English nations also, as they all will one day be overwhelmed by the swarming number of other culture peoples. </p>
<p>For more on this: See this  <a href="http://www.vvv03.org/myonlinewritings.pdf" rel="nofollow">http://www.vvv03.org/myonlinewritings.pdf</a> (RightClick&amp;SaveAs) Page 288</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Enrique</title>
		<link>http://theleoafricanus.com/2009/06/16/white-flight-2/#comment-2836</link>
		<dc:creator><![CDATA[Enrique]]></dc:creator>
		<pubDate>Mon, 29 Jun 2009 01:49:25 +0000</pubDate>
		<guid isPermaLink="false">http://theleoafricanus.com/?p=8256#comment-2836</guid>
		<description><![CDATA[Western and Northern Cape resemble QUEBEC in Canada.

Western and Northern Cape have a clear majority who speaks Germanic languages (Afrikaans and English), first of all Afrikaans.

That doesn´t happen anywhere else in South Africa. 

The only place in South Africa where European Colonisation and assimilation (language, religion, culture) has been successful is in Western and Northern Cape.

A decade ago Gauteng had the largest percentage of whites in South Africa (about 22% of the population) but probably now it is Western Cape (18% a decade ago, and probably around 24% now)

But much more important is the contribution of Afrikaans speaking Coloureds, who constitute over 55% of the population. Their language is Afrikaans (with an English speaking minority) and their religion Christianism (with a Muslim minority) 

The emigration of Afrikaners from Gauteng is supported by the ANC as it makes possible for African languages and culture to be increasingly important in inner South Africa, including Gauteng, which was strongly Europeanised. 

Fron a Nationalist point of view, the distribution of population taking place in South Africa is the same that has happened in any other place, including Canada as hundreds of thousand of Anglos left Quebec while thousands of French speakers emigrated to Quebec where they felt more confortable. 

Now for Afrikaans speakers there is no other place to live in South Africa than Western Cape. The result will be a kind of Quebec that will be called AFRIKAANSLAND, the land of Afrikaans speakers (no matter the color), a Natioalism based on language the same as in France or Quebec.]]></description>
		<content:encoded><![CDATA[<p>Western and Northern Cape resemble QUEBEC in Canada.</p>
<p>Western and Northern Cape have a clear majority who speaks Germanic languages (Afrikaans and English), first of all Afrikaans.</p>
<p>That doesn´t happen anywhere else in South Africa. </p>
<p>The only place in South Africa where European Colonisation and assimilation (language, religion, culture) has been successful is in Western and Northern Cape.</p>
<p>A decade ago Gauteng had the largest percentage of whites in South Africa (about 22% of the population) but probably now it is Western Cape (18% a decade ago, and probably around 24% now)</p>
<p>But much more important is the contribution of Afrikaans speaking Coloureds, who constitute over 55% of the population. Their language is Afrikaans (with an English speaking minority) and their religion Christianism (with a Muslim minority) </p>
<p>The emigration of Afrikaners from Gauteng is supported by the ANC as it makes possible for African languages and culture to be increasingly important in inner South Africa, including Gauteng, which was strongly Europeanised. </p>
<p>Fron a Nationalist point of view, the distribution of population taking place in South Africa is the same that has happened in any other place, including Canada as hundreds of thousand of Anglos left Quebec while thousands of French speakers emigrated to Quebec where they felt more confortable. </p>
<p>Now for Afrikaans speakers there is no other place to live in South Africa than Western Cape. The result will be a kind of Quebec that will be called AFRIKAANSLAND, the land of Afrikaans speakers (no matter the color), a Natioalism based on language the same as in France or Quebec.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: winslowalrob</title>
		<link>http://theleoafricanus.com/2009/06/16/white-flight-2/#comment-2816</link>
		<dc:creator><![CDATA[winslowalrob]]></dc:creator>
		<pubDate>Fri, 19 Jun 2009 14:07:20 +0000</pubDate>
		<guid isPermaLink="false">http://theleoafricanus.com/?p=8256#comment-2816</guid>
		<description><![CDATA[mbembe is a good writer but a terrible thinker.  his postcolony book was proof enough of that.]]></description>
		<content:encoded><![CDATA[<p>mbembe is a good writer but a terrible thinker.  his postcolony book was proof enough of that.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: samboerou</title>
		<link>http://theleoafricanus.com/2009/06/16/white-flight-2/#comment-2805</link>
		<dc:creator><![CDATA[samboerou]]></dc:creator>
		<pubDate>Wed, 17 Jun 2009 16:54:43 +0000</pubDate>
		<guid isPermaLink="false">http://theleoafricanus.com/?p=8256#comment-2805</guid>
		<description><![CDATA[Have always thought the lyrics of Harry Bealafonte&#039;s Cape Town to describe it abtly,I have heard this local move described as semigration.]]></description>
		<content:encoded><![CDATA[<p>Have always thought the lyrics of Harry Bealafonte&#8217;s Cape Town to describe it abtly,I have heard this local move described as semigration.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lara Pawson</title>
		<link>http://theleoafricanus.com/2009/06/16/white-flight-2/#comment-2804</link>
		<dc:creator><![CDATA[Lara Pawson]]></dc:creator>
		<pubDate>Wed, 17 Jun 2009 11:10:58 +0000</pubDate>
		<guid isPermaLink="false">http://theleoafricanus.com/?p=8256#comment-2804</guid>
		<description><![CDATA[Ekapa: what I have noticed whilst living in travelling in South Africa (since 1992, on and off) is just how segregated Cape Town (and the Cape area) appears to be compared to the rest of the country. Last year, whilst driving down the N1 from Joburg to CT, we noticed how the colour of the drivers changed the closer we got to CT. Increasingly, the drivers were whiter and whiter. 
But, yes, you are right, of course. It isn&#039;t all that. It is a vibrant and very mixed area. We had an amazing meal in the Bo-Kaap which we loved, and we explored areas where not a white face was in sight for miles and miles. HOWEVER, what is notable about CT, specifically, is that it does feel like a white enclave in vast parts, especially the areas that are closest to town, that are the richest and best developed. I didn&#039;t feel this to nearly the same extent in Joburg. 
But this is based on anecdotal evidence: I didn&#039;t do any research and have no stats to back up what my eyes saw!]]></description>
		<content:encoded><![CDATA[<p>Ekapa: what I have noticed whilst living in travelling in South Africa (since 1992, on and off) is just how segregated Cape Town (and the Cape area) appears to be compared to the rest of the country. Last year, whilst driving down the N1 from Joburg to CT, we noticed how the colour of the drivers changed the closer we got to CT. Increasingly, the drivers were whiter and whiter.<br />
But, yes, you are right, of course. It isn&#8217;t all that. It is a vibrant and very mixed area. We had an amazing meal in the Bo-Kaap which we loved, and we explored areas where not a white face was in sight for miles and miles. HOWEVER, what is notable about CT, specifically, is that it does feel like a white enclave in vast parts, especially the areas that are closest to town, that are the richest and best developed. I didn&#8217;t feel this to nearly the same extent in Joburg.<br />
But this is based on anecdotal evidence: I didn&#8217;t do any research and have no stats to back up what my eyes saw!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sean</title>
		<link>http://theleoafricanus.com/2009/06/16/white-flight-2/#comment-2802</link>
		<dc:creator><![CDATA[Sean]]></dc:creator>
		<pubDate>Wed, 17 Jun 2009 03:46:01 +0000</pubDate>
		<guid isPermaLink="false">http://theleoafricanus.com/?p=8256#comment-2802</guid>
		<description><![CDATA[Laurence: The rest of the piece is a repeat of conventional wisdoms about the ANC and the recent history that brought Zuma to power. I excerpted this section largely because it can be read on its own.  I found it an interesting take on the race-class politics of South Africa. 

]]></description>
		<content:encoded><![CDATA[<p>Laurence: The rest of the piece is a repeat of conventional wisdoms about the ANC and the recent history that brought Zuma to power. I excerpted this section largely because it can be read on its own.  I found it an interesting take on the race-class politics of South Africa.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ekapa</title>
		<link>http://theleoafricanus.com/2009/06/16/white-flight-2/#comment-2801</link>
		<dc:creator><![CDATA[ekapa]]></dc:creator>
		<pubDate>Wed, 17 Jun 2009 02:57:09 +0000</pubDate>
		<guid isPermaLink="false">http://theleoafricanus.com/?p=8256#comment-2801</guid>
		<description><![CDATA[Laurence - You outed me, Bra: I was trying to politely say that Mbembe got seduced by the seeming elegance of his speculations like even the best of us, and he is one of the best, do from time to time. You are absolutely right that there&#039;s really no empirical evidence to support his assertions. But damn, it does sound good until you take a hard look at it!]]></description>
		<content:encoded><![CDATA[<p>Laurence &#8211; You outed me, Bra: I was trying to politely say that Mbembe got seduced by the seeming elegance of his speculations like even the best of us, and he is one of the best, do from time to time. You are absolutely right that there&#8217;s really no empirical evidence to support his assertions. But damn, it does sound good until you take a hard look at it!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Laurence</title>
		<link>http://theleoafricanus.com/2009/06/16/white-flight-2/#comment-2800</link>
		<dc:creator><![CDATA[Laurence]]></dc:creator>
		<pubDate>Wed, 17 Jun 2009 00:58:11 +0000</pubDate>
		<guid isPermaLink="false">http://theleoafricanus.com/?p=8256#comment-2800</guid>
		<description><![CDATA[Thanks, eKapa. Thats how I understand the voting patterns and politics too.  Which is why I dont see this &quot;white flight&quot; thing. In particular the second paragraph &quot;The white population is on the move [...] In retreat from cities engulfed by a tide of poor blacks [...] two-stage white emigration is taking place. A move towards the coast and, in particular, to Western Cape Province, precedes departure for [...]&quot;. I was just curious if there was any numerical evidence for the above or if it is meant metaphorically as you seem to suggest? It makes me uneasy since the language is quite loaded. But again, I&#039;m not able to make a judgment without reading the rest of the piece. Got me thinking today, though, which I guess is the point.]]></description>
		<content:encoded><![CDATA[<p>Thanks, eKapa. Thats how I understand the voting patterns and politics too.  Which is why I dont see this &#8220;white flight&#8221; thing. In particular the second paragraph &#8220;The white population is on the move [...] In retreat from cities engulfed by a tide of poor blacks [...] two-stage white emigration is taking place. A move towards the coast and, in particular, to Western Cape Province, precedes departure for [...]&#8220;. I was just curious if there was any numerical evidence for the above or if it is meant metaphorically as you seem to suggest? It makes me uneasy since the language is quite loaded. But again, I&#8217;m not able to make a judgment without reading the rest of the piece. Got me thinking today, though, which I guess is the point.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ekapa</title>
		<link>http://theleoafricanus.com/2009/06/16/white-flight-2/#comment-2799</link>
		<dc:creator><![CDATA[ekapa]]></dc:creator>
		<pubDate>Wed, 17 Jun 2009 00:37:01 +0000</pubDate>
		<guid isPermaLink="false">http://theleoafricanus.com/?p=8256#comment-2799</guid>
		<description><![CDATA[Laurence - I don&#039;t have the stats at my fingertips but in terms of voting patterns, the most significant factor has always been the Coloured population. Whoever gains the majority of their support, no matter how slim, will win in the Western Cape. To wit, the NP in 1994, then the ANC in the 2000s and now the DA.

Re. the white flight phenomenon, I think what Mbembe is pointing out is that the Western Cape has increasingly become the redoubt of white South Africans and that both the NP&#039;s win in 1994, the DA&#039;s long run as the city government of Cape Town and the DA&#039;s latest win of the province is evidence that the Western Cape is the only part of the country that remains in the control of White South Africans. The ANC&#039;s  hold has always been tentative regardless of internal squabbles within the party. Numerically, whites may not be in the majority but they have enough of a critical mass to exercise considerable clout in the province.]]></description>
		<content:encoded><![CDATA[<p>Laurence &#8211; I don&#8217;t have the stats at my fingertips but in terms of voting patterns, the most significant factor has always been the Coloured population. Whoever gains the majority of their support, no matter how slim, will win in the Western Cape. To wit, the NP in 1994, then the ANC in the 2000s and now the DA.</p>
<p>Re. the white flight phenomenon, I think what Mbembe is pointing out is that the Western Cape has increasingly become the redoubt of white South Africans and that both the NP&#8217;s win in 1994, the DA&#8217;s long run as the city government of Cape Town and the DA&#8217;s latest win of the province is evidence that the Western Cape is the only part of the country that remains in the control of White South Africans. The ANC&#8217;s  hold has always been tentative regardless of internal squabbles within the party. Numerically, whites may not be in the majority but they have enough of a critical mass to exercise considerable clout in the province.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Laurence</title>
		<link>http://theleoafricanus.com/2009/06/16/white-flight-2/#comment-2798</link>
		<dc:creator><![CDATA[Laurence]]></dc:creator>
		<pubDate>Tue, 16 Jun 2009 21:49:29 +0000</pubDate>
		<guid isPermaLink="false">http://theleoafricanus.com/?p=8256#comment-2798</guid>
		<description><![CDATA[Im just not convinced the &quot;flight&quot; effect is important - if it exists. In 2004 W.Cape: ANC45%, DA:27%, NNP 11%, ID 8%, Other:10%. In 2009: DA 51%, ANC 32%, COPE 8%, ID 5%, Other: 4%. Imagine the following (and I could be wrong - Im just guessing, I havent read the article, and I dont know how the demographics of the W.Cape have changed from 2004-2009, or indeed from 1994 when in any case the NP won the W.Cape) - Add to the DA&#039;s 27% the 11 from the NNP, 3 from the ID and 6 from other. That takes them to 47%. Subtract from the ANC&#039;s 45 the 8 from Cope. That leaves them at 37. Then we are only left with explaining a 4-6% swing (of 2m voters - that&#039;s 100,000 people). Anyway, would be interested to hear what you guys think and if anyone knows where racial demographics by provinces are / or if there are exit polls by race for the elections. I&#039;ve had a look at StatsSA, but the mid year population estimates dont seem to include race by province. Would be interesting to get some numbers on this.]]></description>
		<content:encoded><![CDATA[<p>Im just not convinced the &#8220;flight&#8221; effect is important &#8211; if it exists. In 2004 W.Cape: ANC45%, DA:27%, NNP 11%, ID 8%, Other:10%. In 2009: DA 51%, ANC 32%, COPE 8%, ID 5%, Other: 4%. Imagine the following (and I could be wrong &#8211; Im just guessing, I havent read the article, and I dont know how the demographics of the W.Cape have changed from 2004-2009, or indeed from 1994 when in any case the NP won the W.Cape) &#8211; Add to the DA&#8217;s 27% the 11 from the NNP, 3 from the ID and 6 from other. That takes them to 47%. Subtract from the ANC&#8217;s 45 the 8 from Cope. That leaves them at 37. Then we are only left with explaining a 4-6% swing (of 2m voters &#8211; that&#8217;s 100,000 people). Anyway, would be interested to hear what you guys think and if anyone knows where racial demographics by provinces are / or if there are exit polls by race for the elections. I&#8217;ve had a look at StatsSA, but the mid year population estimates dont seem to include race by province. Would be interesting to get some numbers on this.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

